Metric | Ignite Medical Resort El Paso Llc | Mountain Villa Nursing Center |
---|---|---|
Facility Name | Ignite Medical Resort El Paso Llc | Mountain Villa Nursing Center |
Street Address | 3421 Joe Battle Boulevard | 2729 Porter Ave |
City | El Paso | El Paso |
State | TX | TX |
Zip Code | 79936 | 79930 |
Phone Number | (915) 599-5500 | (915) 566-2111 |
Ownership Type | For profit - Corporation | For profit - Corporation |
Chain Name | Vibra Healthcare | Not Part of a Chain |
No. of Facilities in Chain | 4 | Not Available |
Overall CMS Rating | 3 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 2 Stars ![]() |
Quality Measures Rating | 3 Stars ![]() | 1 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.77 hrs | 0.83 hrs |
CNA Hours/Resident Day (Minutes) | 176 min | 139 min |
Certified Bed Count | 60 | 48 |
Total Residents Average | 46.3 | 43.8 |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 3.30 | Not Available |
Chain Avg. Health Inspection | 2.80 | Not Available |
Chain Avg. Staffing Rating | 3.30 | Not Available |
Chain Avg. Quality Rating | 3.80 | Not Available |
Cycle 1 Total Deficiencies | 10 | 11 |
Cycle 2 Total Deficiencies | 10 | 8 |
The facility Ignite Medical Resort El Paso Llc holds the edge in overall quality, scoring 3 Stars compared to Mountain Villa Nursing Center's 2 Stars. When reviewing the core nursing resources, Ignite Medical Resort El Paso Llc reports a higher licensed nursing staff ratio, providing 1.77 hours of licensed nurse care per resident day (National Average is 1.4 hours). Ignite Medical Resort El Paso Llc is part of the Vibra Healthcare chain, which holds an average overall rating of 3.30. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Ignite Medical Resort El Paso Llc recording 10 total deficiencies and Mountain Villa Nursing Center recording 11.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).