Metric | Mountain Villa Nursing Center | Ignite Medical Resort El Paso Llc |
---|---|---|
Facility Name | Mountain Villa Nursing Center | Ignite Medical Resort El Paso Llc |
Street Address | 2729 Porter Ave | 3421 Joe Battle Boulevard |
City | El Paso | El Paso |
State | TX | TX |
Zip Code | 79930 | 79936 |
Phone Number | (915) 566-2111 | (915) 599-5500 |
Ownership Type | For profit - Corporation | For profit - Corporation |
Chain Name | Not Part of a Chain | Vibra Healthcare |
No. of Facilities in Chain | Not Available | 4 |
Overall CMS Rating | 2 Stars ![]() | 3 Stars ![]() |
Staffing Rating | 2 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 1 Stars ![]() | 3 Stars ![]() |
Licensed Nursing Hours/Resident Day | 0.83 hrs | 1.77 hrs |
CNA Hours/Resident Day (Minutes) | 139 min | 176 min |
Certified Bed Count | 48 | 60 |
Total Residents Average | 43.8 | 46.3 |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | Not Available | 3.30 |
Chain Avg. Health Inspection | Not Available | 2.80 |
Chain Avg. Staffing Rating | Not Available | 3.30 |
Chain Avg. Quality Rating | Not Available | 3.80 |
Cycle 1 Total Deficiencies | 11 | 10 |
Cycle 2 Total Deficiencies | 8 | 10 |
The facility Ignite Medical Resort El Paso Llc holds the edge in overall quality, scoring 3 Stars compared to Mountain Villa Nursing Center's 2 Stars. When reviewing the core nursing resources, Ignite Medical Resort El Paso Llc reports a higher licensed nursing staff ratio, providing 1.77 hours of licensed nurse care per resident day (National Average is 1.4 hours). Ignite Medical Resort El Paso Llc is part of the Vibra Healthcare chain, which holds an average overall rating of 3.30. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Mountain Villa Nursing Center recording 11 total deficiencies and Ignite Medical Resort El Paso Llc recording 10.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).