Metric | St Ann Health And Rehabilitation Center | Luther Manor |
---|---|---|
Facility Name | St Ann Health And Rehabilitation Center | Luther Manor |
Street Address | 2020 S Muskego Ave | 4545 N 92nd St |
City | Milwaukee | Milwaukee |
State | WI | WI |
Zip Code | 53204 | 53225 |
Phone Number | (414) 383-2630 | (414) 464-3880 |
Ownership Type | For profit - Corporation | Non profit - Corporation |
Chain Name | Champion Care | Not Part of a Chain |
No. of Facilities in Chain | 18 | Not Available |
Overall CMS Rating | 4 Stars ![]() | 1 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 2 Stars ![]() | 2 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.31 hrs | 2.13 hrs |
CNA Hours/Resident Day (Minutes) | 145 min | 169 min |
Certified Bed Count | 50 | 99 |
Total Residents Average | 46.9 | 94.1 |
Total Penalties (Fines) | $0.00 | $170,665.24 |
Chain Avg. Overall Rating (1-5) | 1.80 | Not Available |
Chain Avg. Health Inspection | 1.90 | Not Available |
Chain Avg. Staffing Rating | 1.80 | Not Available |
Chain Avg. Quality Rating | 2.90 | Not Available |
Cycle 1 Total Deficiencies | 4 | 25 |
Cycle 2 Total Deficiencies | 8 | 19 |
The facility St Ann Health And Rehabilitation Center holds the edge in overall quality, scoring 4 Stars compared to Luther Manor's 1 Stars. When reviewing the core nursing resources, Luther Manor reports a higher licensed nursing staff ratio, providing 2.13 hours of licensed nurse care per resident day (National Average is 1.4 hours). St Ann Health And Rehabilitation Center is part of the Champion Care chain, which holds an average overall rating of 1.80. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with St Ann Health And Rehabilitation Center recording 4 total deficiencies and Luther Manor recording 25.Finally, in terms of compliance history, St Ann Health And Rehabilitation Center has a clean record with no fines, while Luther Manor has incurred total penalties of $170,665.24.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).