Metric | St Ann Health And Rehabilitation Center | Edenbrook Lakeside |
---|---|---|
Facility Name | St Ann Health And Rehabilitation Center | Edenbrook Lakeside |
Street Address | 2020 S Muskego Ave | 2115 E Woodstock Pl |
City | Milwaukee | Milwaukee |
State | WI | WI |
Zip Code | 53204 | 53202 |
Phone Number | (414) 383-2630 | (414) 271-1020 |
Ownership Type | For profit - Corporation | For profit - Corporation |
Chain Name | Champion Care | Eden Senior Care |
No. of Facilities in Chain | 18 | 17 |
Overall CMS Rating | 4 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 2 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.31 hrs | 1.44 hrs |
CNA Hours/Resident Day (Minutes) | 145 min | 125 min |
Certified Bed Count | 50 | 130 |
Total Residents Average | 46.9 | 89.0 |
Total Penalties (Fines) | $0.00 | $138,433.75 |
Chain Avg. Overall Rating (1-5) | 1.80 | 2.40 |
Chain Avg. Health Inspection | 1.90 | 2.50 |
Chain Avg. Staffing Rating | 1.80 | 2.90 |
Chain Avg. Quality Rating | 2.90 | 2.90 |
Cycle 1 Total Deficiencies | 4 | 5 |
Cycle 2 Total Deficiencies | 8 | 13 |
The facility St Ann Health And Rehabilitation Center holds the edge in overall quality, scoring 4 Stars compared to Edenbrook Lakeside's 2 Stars. When reviewing the core nursing resources, Edenbrook Lakeside reports a higher licensed nursing staff ratio, providing 1.44 hours of licensed nurse care per resident day (National Average is 1.4 hours). St Ann Health And Rehabilitation Center is part of the Champion Care chain, which holds an average overall rating of 1.80. Edenbrook Lakeside is part of the Eden Senior Care chain, which holds an average overall rating of 2.40. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with St Ann Health And Rehabilitation Center recording 4 total deficiencies and Edenbrook Lakeside recording 5.Finally, in terms of compliance history, St Ann Health And Rehabilitation Center has a clean record with no fines, while Edenbrook Lakeside has incurred total penalties of $138,433.75.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).