Metric | Franciscan Woods | Congregational Home Inc |
---|---|---|
Facility Name | Franciscan Woods | Congregational Home Inc |
Street Address | 19525 W North Ave | 13900 W Burleigh Rd |
City | Brookfield | Brookfield |
State | WI | WI |
Zip Code | 53045 | 53005 |
Phone Number | (262) 785-1114 | (262) 781-0550 |
Ownership Type | Non profit - Corporation | Non profit - Church related |
Chain Name | Ascension Living | Not Part of a Chain |
No. of Facilities in Chain | 24 | Not Available |
Overall CMS Rating | 1 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 2 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.74 hrs | 2.02 hrs |
CNA Hours/Resident Day (Minutes) | 134 min | 258 min |
Certified Bed Count | 110 | 66 |
Total Residents Average | 88.1 | 57.9 |
Total Penalties (Fines) | $28,724.90 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.30 | Not Available |
Chain Avg. Health Inspection | 2.50 | Not Available |
Chain Avg. Staffing Rating | 3.20 | Not Available |
Chain Avg. Quality Rating | 2.70 | Not Available |
Cycle 1 Total Deficiencies | 22 | 9 |
Cycle 2 Total Deficiencies | 14 | 7 |
The facility Congregational Home Inc holds the edge in overall quality, scoring 4 Stars compared to Franciscan Woods's 1 Stars. When reviewing the core nursing resources, Congregational Home Inc reports a higher licensed nursing staff ratio, providing 2.02 hours of licensed nurse care per resident day (National Average is 1.4 hours). Franciscan Woods is part of the Ascension Living chain, which holds an average overall rating of 2.30. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Franciscan Woods recording 22 total deficiencies and Congregational Home Inc recording 9.Finally, in terms of compliance history, Congregational Home Inc has a clean record with no fines, while Franciscan Woods has incurred total penalties of $28,724.90.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).