Metric | Franciscan Woods | Aria Of Brookfield |
---|---|---|
Facility Name | Franciscan Woods | Aria Of Brookfield |
Street Address | 19525 W North Ave | 18740 W Bluemound Rd |
City | Brookfield | Brookfield |
State | WI | WI |
Zip Code | 53045 | 53045 |
Phone Number | (262) 785-1114 | (262) 782-0230 |
Ownership Type | Non profit - Corporation | For profit - Corporation |
Chain Name | Ascension Living | Not Part of a Chain |
No. of Facilities in Chain | 24 | Not Available |
Overall CMS Rating | 1 Stars ![]() | 1 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 1 Stars ![]() |
Quality Measures Rating | 2 Stars ![]() | 1 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.74 hrs | 1.63 hrs |
CNA Hours/Resident Day (Minutes) | 134 min | 125 min |
Certified Bed Count | 110 | 170 |
Total Residents Average | 88.1 | 79.7 |
Total Penalties (Fines) | $28,724.90 | $625,149.40 |
Chain Avg. Overall Rating (1-5) | 2.30 | Not Available |
Chain Avg. Health Inspection | 2.50 | Not Available |
Chain Avg. Staffing Rating | 3.20 | Not Available |
Chain Avg. Quality Rating | 2.70 | Not Available |
Cycle 1 Total Deficiencies | 22 | 62 |
Cycle 2 Total Deficiencies | 14 | 51 |
Both facilities, Franciscan Woods and Aria Of Brookfield, have comparable CMS overall quality ratings, both scoring 1 Stars. When reviewing the core nursing resources, Franciscan Woods reports a higher licensed nursing staff ratio, providing 1.74 hours of licensed nurse care per resident day (National Average is 1.4 hours). Franciscan Woods is part of the Ascension Living chain, which holds an average overall rating of 2.30. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Franciscan Woods recording 22 total deficiencies and Aria Of Brookfield recording 62.Finally, in terms of compliance history, both facilities have incurred past fines; Franciscan Woods totaling $28,724.90, and Aria Of Brookfield totaling $625,149.40.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).