Metric | St Annes Salvatorian Campus | Saint Johns On The Lake |
---|---|---|
Facility Name | St Annes Salvatorian Campus | Saint Johns On The Lake |
Street Address | 3800 N 92nd St | 1858 N Prospect Ave |
City | Milwaukee | Milwaukee |
State | WI | WI |
Zip Code | 53222 | 53202 |
Phone Number | (414) 463-7570 | (414) 272-2022 |
Ownership Type | Non profit - Corporation | Non profit - Church related |
Chain Name | Not Part of a Chain | Not Part of a Chain |
No. of Facilities in Chain | Not Available | Not Available |
Overall CMS Rating | 1 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 1 Stars ![]() | 3 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.35 hrs | 2.15 hrs |
CNA Hours/Resident Day (Minutes) | 154 min | 173 min |
Certified Bed Count | 50 | 27 |
Total Residents Average | 36.9 | 22.7 |
Total Penalties (Fines) | $436,186.75 | $32,711.25 |
Chain Avg. Overall Rating (1-5) | Not Available | Not Available |
Chain Avg. Health Inspection | Not Available | Not Available |
Chain Avg. Staffing Rating | Not Available | Not Available |
Chain Avg. Quality Rating | Not Available | Not Available |
Cycle 1 Total Deficiencies | 22 | 1 |
Cycle 2 Total Deficiencies | 31 | 6 |
The facility Saint Johns On The Lake holds the edge in overall quality, scoring 5 Stars compared to St Annes Salvatorian Campus's 1 Stars. When reviewing the core nursing resources, Saint Johns On The Lake reports a higher licensed nursing staff ratio, providing 2.15 hours of licensed nurse care per resident day (National Average is 1.4 hours). Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with St Annes Salvatorian Campus recording 22 total deficiencies and Saint Johns On The Lake recording 1.Finally, in terms of compliance history, both facilities have incurred past fines; St Annes Salvatorian Campus totaling $436,186.75, and Saint Johns On The Lake totaling $32,711.25.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).