Metric | St Annes Salvatorian Campus | Edenbrook Lakeside |
---|---|---|
Facility Name | St Annes Salvatorian Campus | Edenbrook Lakeside |
Street Address | 3800 N 92nd St | 2115 E Woodstock Pl |
City | Milwaukee | Milwaukee |
State | WI | WI |
Zip Code | 53222 | 53202 |
Phone Number | (414) 463-7570 | (414) 271-1020 |
Ownership Type | Non profit - Corporation | For profit - Corporation |
Chain Name | Not Part of a Chain | Eden Senior Care |
No. of Facilities in Chain | Not Available | 17 |
Overall CMS Rating | 1 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 1 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.35 hrs | 1.44 hrs |
CNA Hours/Resident Day (Minutes) | 154 min | 125 min |
Certified Bed Count | 50 | 130 |
Total Residents Average | 36.9 | 89.0 |
Total Penalties (Fines) | $436,186.75 | $138,433.75 |
Chain Avg. Overall Rating (1-5) | Not Available | 2.40 |
Chain Avg. Health Inspection | Not Available | 2.50 |
Chain Avg. Staffing Rating | Not Available | 2.90 |
Chain Avg. Quality Rating | Not Available | 2.90 |
Cycle 1 Total Deficiencies | 22 | 5 |
Cycle 2 Total Deficiencies | 31 | 13 |
The facility Edenbrook Lakeside holds the edge in overall quality, scoring 2 Stars compared to St Annes Salvatorian Campus's 1 Stars. When reviewing the core nursing resources, Edenbrook Lakeside reports a higher licensed nursing staff ratio, providing 1.44 hours of licensed nurse care per resident day (National Average is 1.4 hours). Edenbrook Lakeside is part of the Eden Senior Care chain, which holds an average overall rating of 2.40. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with St Annes Salvatorian Campus recording 22 total deficiencies and Edenbrook Lakeside recording 5.Finally, in terms of compliance history, both facilities have incurred past fines; St Annes Salvatorian Campus totaling $436,186.75, and Edenbrook Lakeside totaling $138,433.75.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).