Metric | Manor Of Fond Du Lac | Fond Du Lac Lutheran Home |
---|---|---|
Facility Name | Manor Of Fond Du Lac | Fond Du Lac Lutheran Home |
Street Address | 517 E Division St | 244 N Macy St |
City | Fond Du Lac | Fond Du Lac |
State | WI | WI |
Zip Code | 54935 | 54935 |
Phone Number | (920) 921-6800 | (920) 921-9520 |
Ownership Type | For profit - Limited Liability company | Non profit - Corporation |
Chain Name | Crossroads Care Center | Not Part of a Chain |
No. of Facilities in Chain | 14 | Not Available |
Overall CMS Rating | 2 Stars ![]() | 1 Stars ![]() |
Staffing Rating | 1 Stars ![]() | 1 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 1 Stars ![]() |
Licensed Nursing Hours/Resident Day | 0 hrs | 1.03 hrs |
CNA Hours/Resident Day (Minutes) | 0 min | 113 min |
Certified Bed Count | 50 | 85 |
Total Residents Average | 33.3 | 58.3 |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.30 | Not Available |
Chain Avg. Health Inspection | 2.40 | Not Available |
Chain Avg. Staffing Rating | 2.00 | Not Available |
Chain Avg. Quality Rating | 3.10 | Not Available |
Cycle 1 Total Deficiencies | 13 | 22 |
Cycle 2 Total Deficiencies | 18 | 32 |
The facility Manor Of Fond Du Lac holds the edge in overall quality, scoring 2 Stars compared to Fond Du Lac Lutheran Home's 1 Stars. When reviewing the core nursing resources, Fond Du Lac Lutheran Home reports a higher licensed nursing staff ratio, providing 1.03 hours of licensed nurse care per resident day (National Average is 1.4 hours). Manor Of Fond Du Lac is part of the Crossroads Care Center chain, which holds an average overall rating of 2.30. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Manor Of Fond Du Lac recording 13 total deficiencies and Fond Du Lac Lutheran Home recording 22.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).