Metric | Manor Of Fond Du Lac | St Francis Home |
---|---|---|
Facility Name | Manor Of Fond Du Lac | St Francis Home |
Street Address | 517 E Division St | 33 Everett St |
City | Fond Du Lac | Fond Du Lac |
State | WI | WI |
Zip Code | 54935 | 54935 |
Phone Number | (920) 921-6800 | (920) 923-7980 |
Ownership Type | For profit - Limited Liability company | Non profit - Corporation |
Chain Name | Crossroads Care Center | Ssm Health |
No. of Facilities in Chain | 14 | 4 |
Overall CMS Rating | 2 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 1 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 3 Stars ![]() |
Licensed Nursing Hours/Resident Day | 0 hrs | 1.14 hrs |
CNA Hours/Resident Day (Minutes) | 0 min | 138 min |
Certified Bed Count | 50 | 107 |
Total Residents Average | 33.3 | 81.1 |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.30 | 2.00 |
Chain Avg. Health Inspection | 2.40 | 1.80 |
Chain Avg. Staffing Rating | 2.00 | 1.80 |
Chain Avg. Quality Rating | 3.10 | 3.80 |
Cycle 1 Total Deficiencies | 13 | 13 |
Cycle 2 Total Deficiencies | 18 | 14 |
Both facilities, Manor Of Fond Du Lac and St Francis Home, have comparable CMS overall quality ratings, both scoring 2 Stars. When reviewing the core nursing resources, St Francis Home reports a higher licensed nursing staff ratio, providing 1.14 hours of licensed nurse care per resident day (National Average is 1.4 hours). Manor Of Fond Du Lac is part of the Crossroads Care Center chain, which holds an average overall rating of 2.30. St Francis Home is part of the Ssm Health chain, which holds an average overall rating of 2.00. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Manor Of Fond Du Lac recording 13 total deficiencies and St Francis Home recording 13.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).