Metric | Manor Of Fond Du Lac | Harbor Haven Health And Rehabilitation |
---|---|---|
Facility Name | Manor Of Fond Du Lac | Harbor Haven Health And Rehabilitation |
Street Address | 517 E Division St | 459 E 1st Street |
City | Fond Du Lac | Fond Du Lac |
State | WI | WI |
Zip Code | 54935 | 54935 |
Phone Number | (920) 921-6800 | (920) 929-3500 |
Ownership Type | For profit - Limited Liability company | Government - County |
Chain Name | Crossroads Care Center | Not Part of a Chain |
No. of Facilities in Chain | 14 | Not Available |
Overall CMS Rating | 2 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 1 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 0 hrs | 1.41 hrs |
CNA Hours/Resident Day (Minutes) | 0 min | 179 min |
Certified Bed Count | 50 | 85 |
Total Residents Average | 33.3 | 74.5 |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.30 | Not Available |
Chain Avg. Health Inspection | 2.40 | Not Available |
Chain Avg. Staffing Rating | 2.00 | Not Available |
Chain Avg. Quality Rating | 3.10 | Not Available |
Cycle 1 Total Deficiencies | 13 | Not Available |
Cycle 2 Total Deficiencies | 18 | 3 |
The facility Harbor Haven Health And Rehabilitation holds the edge in overall quality, scoring 5 Stars compared to Manor Of Fond Du Lac's 2 Stars. When reviewing the core nursing resources, Harbor Haven Health And Rehabilitation reports a higher licensed nursing staff ratio, providing 1.41 hours of licensed nurse care per resident day (National Average is 1.4 hours). Manor Of Fond Du Lac is part of the Crossroads Care Center chain, which holds an average overall rating of 2.30. Regarding recent health inspection history, Manor Of Fond Du Lac recorded 13 deficiencies in its last survey, while Harbor Haven Health And Rehabilitation had a clean record in that cycle.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).