Metric | Care Age Of Brookfield Care And Rehab Center Llc | Aria Of Brookfield |
---|---|---|
Facility Name | Care Age Of Brookfield Care And Rehab Center Llc | Aria Of Brookfield |
Street Address | 1755 N Barker Rd | 18740 W Bluemound Rd |
City | Brookfield | Brookfield |
State | WI | WI |
Zip Code | 53045 | 53045 |
Phone Number | (262) 821-3939 | (262) 782-0230 |
Ownership Type | For profit - Partnership | For profit - Corporation |
Chain Name | Not Part of a Chain | Not Part of a Chain |
No. of Facilities in Chain | Not Available | Not Available |
Overall CMS Rating | 3 Stars ![]() | 1 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 1 Stars ![]() |
Quality Measures Rating | 3 Stars ![]() | 1 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.72 hrs | 1.63 hrs |
CNA Hours/Resident Day (Minutes) | 134 min | 125 min |
Certified Bed Count | 110 | 170 |
Total Residents Average | 68.7 | 79.7 |
Total Penalties (Fines) | $9,750.00 | $625,149.40 |
Chain Avg. Overall Rating (1-5) | Not Available | Not Available |
Chain Avg. Health Inspection | Not Available | Not Available |
Chain Avg. Staffing Rating | Not Available | Not Available |
Chain Avg. Quality Rating | Not Available | Not Available |
Cycle 1 Total Deficiencies | 9 | 62 |
Cycle 2 Total Deficiencies | 10 | 51 |
The facility Care Age Of Brookfield Care And Rehab Center Llc holds the edge in overall quality, scoring 3 Stars compared to Aria Of Brookfield's 1 Stars. When reviewing the core nursing resources, Care Age Of Brookfield Care And Rehab Center Llc reports a higher licensed nursing staff ratio, providing 1.72 hours of licensed nurse care per resident day (National Average is 1.4 hours). Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Care Age Of Brookfield Care And Rehab Center Llc recording 9 total deficiencies and Aria Of Brookfield recording 62.Finally, in terms of compliance history, both facilities have incurred past fines; Care Age Of Brookfield Care And Rehab Center Llc totaling $9,750.00, and Aria Of Brookfield totaling $625,149.40.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).