Metric | Amethyst Health Of Brown Deer | Milwaukee Catholic Home |
---|---|---|
Facility Name | Amethyst Health Of Brown Deer | Milwaukee Catholic Home |
Street Address | 7500 W Dean Rd | 2330 N Prospect Ave |
City | Milwaukee | Milwaukee |
State | WI | WI |
Zip Code | 53223 | 53211 |
Phone Number | (414) 371-7500 | (414) 220-4610 |
Ownership Type | For profit - Limited Liability company | Non profit - Corporation |
Chain Name | Not Part of a Chain | Not Part of a Chain |
No. of Facilities in Chain | Not Available | Not Available |
Overall CMS Rating | 1 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 1 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 2 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.48 hrs | 1.81 hrs |
CNA Hours/Resident Day (Minutes) | 112 min | 222 min |
Certified Bed Count | 87 | 107 |
Total Residents Average | 62.0 | 99.9 |
Total Penalties (Fines) | $128,780.34 | $0.00 |
Chain Avg. Overall Rating (1-5) | Not Available | Not Available |
Chain Avg. Health Inspection | Not Available | Not Available |
Chain Avg. Staffing Rating | Not Available | Not Available |
Chain Avg. Quality Rating | Not Available | Not Available |
Cycle 1 Total Deficiencies | 23 | 7 |
Cycle 2 Total Deficiencies | 19 | 4 |
The facility Milwaukee Catholic Home holds the edge in overall quality, scoring 5 Stars compared to Amethyst Health Of Brown Deer's 1 Stars. When reviewing the core nursing resources, Milwaukee Catholic Home reports a higher licensed nursing staff ratio, providing 1.81 hours of licensed nurse care per resident day (National Average is 1.4 hours). Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Amethyst Health Of Brown Deer recording 23 total deficiencies and Milwaukee Catholic Home recording 7.Finally, in terms of compliance history, Milwaukee Catholic Home has a clean record with no fines, while Amethyst Health Of Brown Deer has incurred total penalties of $128,780.34.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).