Metric | Amethyst Health Of Brown Deer | St Annes Salvatorian Campus |
---|---|---|
Facility Name | Amethyst Health Of Brown Deer | St Annes Salvatorian Campus |
Street Address | 7500 W Dean Rd | 3800 N 92nd St |
City | Milwaukee | Milwaukee |
State | WI | WI |
Zip Code | 53223 | 53222 |
Phone Number | (414) 371-7500 | (414) 463-7570 |
Ownership Type | For profit - Limited Liability company | Non profit - Corporation |
Chain Name | Not Part of a Chain | Not Part of a Chain |
No. of Facilities in Chain | Not Available | Not Available |
Overall CMS Rating | 1 Stars ![]() | 1 Stars ![]() |
Staffing Rating | 1 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 2 Stars ![]() | 1 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.48 hrs | 1.35 hrs |
CNA Hours/Resident Day (Minutes) | 112 min | 154 min |
Certified Bed Count | 87 | 50 |
Total Residents Average | 62.0 | 36.9 |
Total Penalties (Fines) | $128,780.34 | $436,186.75 |
Chain Avg. Overall Rating (1-5) | Not Available | Not Available |
Chain Avg. Health Inspection | Not Available | Not Available |
Chain Avg. Staffing Rating | Not Available | Not Available |
Chain Avg. Quality Rating | Not Available | Not Available |
Cycle 1 Total Deficiencies | 23 | 22 |
Cycle 2 Total Deficiencies | 19 | 31 |
Both facilities, Amethyst Health Of Brown Deer and St Annes Salvatorian Campus, have comparable CMS overall quality ratings, both scoring 1 Stars. When reviewing the core nursing resources, Amethyst Health Of Brown Deer reports a higher licensed nursing staff ratio, providing 1.48 hours of licensed nurse care per resident day (National Average is 1.4 hours). Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Amethyst Health Of Brown Deer recording 23 total deficiencies and St Annes Salvatorian Campus recording 22.Finally, in terms of compliance history, both facilities have incurred past fines; Amethyst Health Of Brown Deer totaling $128,780.34, and St Annes Salvatorian Campus totaling $436,186.75.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).