Metric | Amethyst Health Of Brown Deer | Edenbrook Lakeside |
---|---|---|
Facility Name | Amethyst Health Of Brown Deer | Edenbrook Lakeside |
Street Address | 7500 W Dean Rd | 2115 E Woodstock Pl |
City | Milwaukee | Milwaukee |
State | WI | WI |
Zip Code | 53223 | 53202 |
Phone Number | (414) 371-7500 | (414) 271-1020 |
Ownership Type | For profit - Limited Liability company | For profit - Corporation |
Chain Name | Not Part of a Chain | Eden Senior Care |
No. of Facilities in Chain | Not Available | 17 |
Overall CMS Rating | 1 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 1 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 2 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.48 hrs | 1.44 hrs |
CNA Hours/Resident Day (Minutes) | 112 min | 125 min |
Certified Bed Count | 87 | 130 |
Total Residents Average | 62.0 | 89.0 |
Total Penalties (Fines) | $128,780.34 | $138,433.75 |
Chain Avg. Overall Rating (1-5) | Not Available | 2.40 |
Chain Avg. Health Inspection | Not Available | 2.50 |
Chain Avg. Staffing Rating | Not Available | 2.90 |
Chain Avg. Quality Rating | Not Available | 2.90 |
Cycle 1 Total Deficiencies | 23 | 5 |
Cycle 2 Total Deficiencies | 19 | 13 |
The facility Edenbrook Lakeside holds the edge in overall quality, scoring 2 Stars compared to Amethyst Health Of Brown Deer's 1 Stars. When reviewing the core nursing resources, Amethyst Health Of Brown Deer reports a higher licensed nursing staff ratio, providing 1.48 hours of licensed nurse care per resident day (National Average is 1.4 hours). Edenbrook Lakeside is part of the Eden Senior Care chain, which holds an average overall rating of 2.40. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Amethyst Health Of Brown Deer recording 23 total deficiencies and Edenbrook Lakeside recording 5.Finally, in terms of compliance history, both facilities have incurred past fines; Amethyst Health Of Brown Deer totaling $128,780.34, and Edenbrook Lakeside totaling $138,433.75.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).