Metric | Amethyst Health Of Brown Deer | Jewish Home And Care Center |
---|---|---|
Facility Name | Amethyst Health Of Brown Deer | Jewish Home And Care Center |
Street Address | 7500 W Dean Rd | 1414 N Prospect Ave |
City | Milwaukee | Milwaukee |
State | WI | WI |
Zip Code | 53223 | 53202 |
Phone Number | (414) 371-7500 | (414) 276-2627 |
Ownership Type | For profit - Limited Liability company | Non profit - Corporation |
Chain Name | Not Part of a Chain | Not Part of a Chain |
No. of Facilities in Chain | Not Available | Not Available |
Overall CMS Rating | 1 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 1 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 2 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.48 hrs | 2.05 hrs |
CNA Hours/Resident Day (Minutes) | 112 min | 169 min |
Certified Bed Count | 87 | 136 |
Total Residents Average | 62.0 | 72.2 |
Total Penalties (Fines) | $128,780.34 | $8,958.63 |
Chain Avg. Overall Rating (1-5) | Not Available | Not Available |
Chain Avg. Health Inspection | Not Available | Not Available |
Chain Avg. Staffing Rating | Not Available | Not Available |
Chain Avg. Quality Rating | Not Available | Not Available |
Cycle 1 Total Deficiencies | 23 | 5 |
Cycle 2 Total Deficiencies | 19 | 9 |
The facility Jewish Home And Care Center holds the edge in overall quality, scoring 2 Stars compared to Amethyst Health Of Brown Deer's 1 Stars. When reviewing the core nursing resources, Jewish Home And Care Center reports a higher licensed nursing staff ratio, providing 2.05 hours of licensed nurse care per resident day (National Average is 1.4 hours). Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Amethyst Health Of Brown Deer recording 23 total deficiencies and Jewish Home And Care Center recording 5.Finally, in terms of compliance history, both facilities have incurred past fines; Amethyst Health Of Brown Deer totaling $128,780.34, and Jewish Home And Care Center totaling $8,958.63.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).