Metric | Sunrise Health Services | Amethyst Health Of Brown Deer |
---|---|---|
Facility Name | Sunrise Health Services | Amethyst Health Of Brown Deer |
Street Address | 3540 S 43rd St | 7500 W Dean Rd |
City | Milwaukee | Milwaukee |
State | WI | WI |
Zip Code | 53220 | 53223 |
Phone Number | (414) 541-1000 | (414) 371-7500 |
Ownership Type | For profit - Corporation | For profit - Limited Liability company |
Chain Name | North Shore Healthcare | Not Part of a Chain |
No. of Facilities in Chain | 58 | Not Available |
Overall CMS Rating | 2 Stars ![]() | 1 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 1 Stars ![]() |
Quality Measures Rating | 3 Stars ![]() | 2 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.26 hrs | 1.48 hrs |
CNA Hours/Resident Day (Minutes) | 112 min | 112 min |
Certified Bed Count | 85 | 87 |
Total Residents Average | 92.1 | 62.0 |
Total Penalties (Fines) | $30,842.50 | $128,780.34 |
Chain Avg. Overall Rating (1-5) | 2.80 | Not Available |
Chain Avg. Health Inspection | 2.90 | Not Available |
Chain Avg. Staffing Rating | 3.10 | Not Available |
Chain Avg. Quality Rating | 2.70 | Not Available |
Cycle 1 Total Deficiencies | 11 | 23 |
Cycle 2 Total Deficiencies | 19 | 19 |
The facility Sunrise Health Services holds the edge in overall quality, scoring 2 Stars compared to Amethyst Health Of Brown Deer's 1 Stars. When reviewing the core nursing resources, Amethyst Health Of Brown Deer reports a higher licensed nursing staff ratio, providing 1.48 hours of licensed nurse care per resident day (National Average is 1.4 hours). Sunrise Health Services is part of the North Shore Healthcare chain, which holds an average overall rating of 2.80. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Sunrise Health Services recording 11 total deficiencies and Amethyst Health Of Brown Deer recording 23.Finally, in terms of compliance history, both facilities have incurred past fines; Sunrise Health Services totaling $30,842.50, and Amethyst Health Of Brown Deer totaling $128,780.34.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).