Metric | Aria Of Brookfield | Franciscan Woods |
---|---|---|
Facility Name | Aria Of Brookfield | Franciscan Woods |
Street Address | 18740 W Bluemound Rd | 19525 W North Ave |
City | Brookfield | Brookfield |
State | WI | WI |
Zip Code | 53045 | 53045 |
Phone Number | (262) 782-0230 | (262) 785-1114 |
Ownership Type | For profit - Corporation | Non profit - Corporation |
Chain Name | Not Part of a Chain | Ascension Living |
No. of Facilities in Chain | Not Available | 24 |
Overall CMS Rating | 1 Stars ![]() | 1 Stars ![]() |
Staffing Rating | 1 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 1 Stars ![]() | 2 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.63 hrs | 1.74 hrs |
CNA Hours/Resident Day (Minutes) | 125 min | 134 min |
Certified Bed Count | 170 | 110 |
Total Residents Average | 79.7 | 88.1 |
Total Penalties (Fines) | $625,149.40 | $28,724.90 |
Chain Avg. Overall Rating (1-5) | Not Available | 2.30 |
Chain Avg. Health Inspection | Not Available | 2.50 |
Chain Avg. Staffing Rating | Not Available | 3.20 |
Chain Avg. Quality Rating | Not Available | 2.70 |
Cycle 1 Total Deficiencies | 62 | 22 |
Cycle 2 Total Deficiencies | 51 | 14 |
Both facilities, Aria Of Brookfield and Franciscan Woods, have comparable CMS overall quality ratings, both scoring 1 Stars. When reviewing the core nursing resources, Franciscan Woods reports a higher licensed nursing staff ratio, providing 1.74 hours of licensed nurse care per resident day (National Average is 1.4 hours). Franciscan Woods is part of the Ascension Living chain, which holds an average overall rating of 2.30. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Aria Of Brookfield recording 62 total deficiencies and Franciscan Woods recording 22.Finally, in terms of compliance history, both facilities have incurred past fines; Aria Of Brookfield totaling $625,149.40, and Franciscan Woods totaling $28,724.90.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).