Metric | Edenbrook Lakeside | St Ann Health And Rehabilitation Center |
---|---|---|
Facility Name | Edenbrook Lakeside | St Ann Health And Rehabilitation Center |
Street Address | 2115 E Woodstock Pl | 2020 S Muskego Ave |
City | Milwaukee | Milwaukee |
State | WI | WI |
Zip Code | 53202 | 53204 |
Phone Number | (414) 271-1020 | (414) 383-2630 |
Ownership Type | For profit - Corporation | For profit - Corporation |
Chain Name | Eden Senior Care | Champion Care |
No. of Facilities in Chain | 17 | 18 |
Overall CMS Rating | 2 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 2 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.44 hrs | 1.31 hrs |
CNA Hours/Resident Day (Minutes) | 125 min | 145 min |
Certified Bed Count | 130 | 50 |
Total Residents Average | 89.0 | 46.9 |
Total Penalties (Fines) | $138,433.75 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.40 | 1.80 |
Chain Avg. Health Inspection | 2.50 | 1.90 |
Chain Avg. Staffing Rating | 2.90 | 1.80 |
Chain Avg. Quality Rating | 2.90 | 2.90 |
Cycle 1 Total Deficiencies | 5 | 4 |
Cycle 2 Total Deficiencies | 13 | 8 |
The facility St Ann Health And Rehabilitation Center holds the edge in overall quality, scoring 4 Stars compared to Edenbrook Lakeside's 2 Stars. When reviewing the core nursing resources, Edenbrook Lakeside reports a higher licensed nursing staff ratio, providing 1.44 hours of licensed nurse care per resident day (National Average is 1.4 hours). Edenbrook Lakeside is part of the Eden Senior Care chain, which holds an average overall rating of 2.40. St Ann Health And Rehabilitation Center is part of the Champion Care chain, which holds an average overall rating of 1.80. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Edenbrook Lakeside recording 5 total deficiencies and St Ann Health And Rehabilitation Center recording 4.Finally, in terms of compliance history, St Ann Health And Rehabilitation Center has a clean record with no fines, while Edenbrook Lakeside has incurred total penalties of $138,433.75.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).