Metric | Edenbrook Lakeside | St Annes Salvatorian Campus |
---|---|---|
Facility Name | Edenbrook Lakeside | St Annes Salvatorian Campus |
Street Address | 2115 E Woodstock Pl | 3800 N 92nd St |
City | Milwaukee | Milwaukee |
State | WI | WI |
Zip Code | 53202 | 53222 |
Phone Number | (414) 271-1020 | (414) 463-7570 |
Ownership Type | For profit - Corporation | Non profit - Corporation |
Chain Name | Eden Senior Care | Not Part of a Chain |
No. of Facilities in Chain | 17 | Not Available |
Overall CMS Rating | 2 Stars ![]() | 1 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 1 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.44 hrs | 1.35 hrs |
CNA Hours/Resident Day (Minutes) | 125 min | 154 min |
Certified Bed Count | 130 | 50 |
Total Residents Average | 89.0 | 36.9 |
Total Penalties (Fines) | $138,433.75 | $436,186.75 |
Chain Avg. Overall Rating (1-5) | 2.40 | Not Available |
Chain Avg. Health Inspection | 2.50 | Not Available |
Chain Avg. Staffing Rating | 2.90 | Not Available |
Chain Avg. Quality Rating | 2.90 | Not Available |
Cycle 1 Total Deficiencies | 5 | 22 |
Cycle 2 Total Deficiencies | 13 | 31 |
The facility Edenbrook Lakeside holds the edge in overall quality, scoring 2 Stars compared to St Annes Salvatorian Campus's 1 Stars. When reviewing the core nursing resources, Edenbrook Lakeside reports a higher licensed nursing staff ratio, providing 1.44 hours of licensed nurse care per resident day (National Average is 1.4 hours). Edenbrook Lakeside is part of the Eden Senior Care chain, which holds an average overall rating of 2.40. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Edenbrook Lakeside recording 5 total deficiencies and St Annes Salvatorian Campus recording 22.Finally, in terms of compliance history, both facilities have incurred past fines; Edenbrook Lakeside totaling $138,433.75, and St Annes Salvatorian Campus totaling $436,186.75.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).