Metric | Jewish Home And Care Center | Amethyst Health Of Brown Deer |
---|---|---|
Facility Name | Jewish Home And Care Center | Amethyst Health Of Brown Deer |
Street Address | 1414 N Prospect Ave | 7500 W Dean Rd |
City | Milwaukee | Milwaukee |
State | WI | WI |
Zip Code | 53202 | 53223 |
Phone Number | (414) 276-2627 | (414) 371-7500 |
Ownership Type | Non profit - Corporation | For profit - Limited Liability company |
Chain Name | Not Part of a Chain | Not Part of a Chain |
No. of Facilities in Chain | Not Available | Not Available |
Overall CMS Rating | 2 Stars ![]() | 1 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 1 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 2 Stars ![]() |
Licensed Nursing Hours/Resident Day | 2.05 hrs | 1.48 hrs |
CNA Hours/Resident Day (Minutes) | 169 min | 112 min |
Certified Bed Count | 136 | 87 |
Total Residents Average | 72.2 | 62.0 |
Total Penalties (Fines) | $8,958.63 | $128,780.34 |
Chain Avg. Overall Rating (1-5) | Not Available | Not Available |
Chain Avg. Health Inspection | Not Available | Not Available |
Chain Avg. Staffing Rating | Not Available | Not Available |
Chain Avg. Quality Rating | Not Available | Not Available |
Cycle 1 Total Deficiencies | 5 | 23 |
Cycle 2 Total Deficiencies | 9 | 19 |
The facility Jewish Home And Care Center holds the edge in overall quality, scoring 2 Stars compared to Amethyst Health Of Brown Deer's 1 Stars. When reviewing the core nursing resources, Jewish Home And Care Center reports a higher licensed nursing staff ratio, providing 2.05 hours of licensed nurse care per resident day (National Average is 1.4 hours). Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Jewish Home And Care Center recording 5 total deficiencies and Amethyst Health Of Brown Deer recording 23.Finally, in terms of compliance history, both facilities have incurred past fines; Jewish Home And Care Center totaling $8,958.63, and Amethyst Health Of Brown Deer totaling $128,780.34.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).