Metric | Complete Care At Oak Ridge Llc | Arthur B Hodges Center The |
---|---|---|
Facility Name | Complete Care At Oak Ridge Llc | Arthur B Hodges Center The |
Street Address | 1000 Association Drive | 300 Baker Lane |
City | Charleston | Charleston |
State | WV | WV |
Zip Code | 25311 | 25302 |
Phone Number | (304) 347-4372 | (304) 720-2740 |
Ownership Type | For profit - Limited Liability company | Non profit - Corporation |
Chain Name | Complete Care | Not Part of a Chain |
No. of Facilities in Chain | 78 | Not Available |
Overall CMS Rating | 2 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 2 Stars ![]() | 3 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.71 hrs | 2.12 hrs |
CNA Hours/Resident Day (Minutes) | 128 min | 184 min |
Certified Bed Count | 74 | 20 |
Total Residents Average | 71.0 | 19.4 |
Total Penalties (Fines) | $16,038.75 | $0.00 |
Chain Avg. Overall Rating (1-5) | 3.00 | Not Available |
Chain Avg. Health Inspection | 2.60 | Not Available |
Chain Avg. Staffing Rating | 2.40 | Not Available |
Chain Avg. Quality Rating | 4.30 | Not Available |
Cycle 1 Total Deficiencies | 21 | 6 |
Cycle 2 Total Deficiencies | 4 | 5 |
The facility Arthur B Hodges Center The holds the edge in overall quality, scoring 5 Stars compared to Complete Care At Oak Ridge Llc's 2 Stars. When reviewing the core nursing resources, Arthur B Hodges Center The reports a higher licensed nursing staff ratio, providing 2.12 hours of licensed nurse care per resident day (National Average is 1.4 hours). Complete Care At Oak Ridge Llc is part of the Complete Care chain, which holds an average overall rating of 3.00. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Complete Care At Oak Ridge Llc recording 21 total deficiencies and Arthur B Hodges Center The recording 6.Finally, in terms of compliance history, Arthur B Hodges Center The has a clean record with no fines, while Complete Care At Oak Ridge Llc has incurred total penalties of $16,038.75.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).