Metric | Complete Care At Oak Ridge Llc | Charleston Healthcare Center |
---|---|---|
Facility Name | Complete Care At Oak Ridge Llc | Charleston Healthcare Center |
Street Address | 1000 Association Drive | 3819 Chesterfield Avenue |
City | Charleston | Charleston |
State | WV | WV |
Zip Code | 25311 | 25304 |
Phone Number | (304) 347-4372 | (304) 925-4771 |
Ownership Type | For profit - Limited Liability company | For profit - Corporation |
Chain Name | Complete Care | Communicare Health |
No. of Facilities in Chain | 78 | 122 |
Overall CMS Rating | 2 Stars ![]() | 3 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 2 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.71 hrs | 1.84 hrs |
CNA Hours/Resident Day (Minutes) | 128 min | 108 min |
Certified Bed Count | 74 | 150 |
Total Residents Average | 71.0 | 147. |
Total Penalties (Fines) | $16,038.75 | $12,831.00 |
Chain Avg. Overall Rating (1-5) | 3.00 | 2.60 |
Chain Avg. Health Inspection | 2.60 | 2.30 |
Chain Avg. Staffing Rating | 2.40 | 2.30 |
Chain Avg. Quality Rating | 4.30 | 4.00 |
Cycle 1 Total Deficiencies | 21 | 15 |
Cycle 2 Total Deficiencies | 4 | 51 |
The facility Charleston Healthcare Center holds the edge in overall quality, scoring 3 Stars compared to Complete Care At Oak Ridge Llc's 2 Stars. When reviewing the core nursing resources, Charleston Healthcare Center reports a higher licensed nursing staff ratio, providing 1.84 hours of licensed nurse care per resident day (National Average is 1.4 hours). Complete Care At Oak Ridge Llc is part of the Complete Care chain, which holds an average overall rating of 3.00. Charleston Healthcare Center is part of the Communicare Health chain, which holds an average overall rating of 2.60. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Complete Care At Oak Ridge Llc recording 21 total deficiencies and Charleston Healthcare Center recording 15.Finally, in terms of compliance history, both facilities have incurred past fines; Complete Care At Oak Ridge Llc totaling $16,038.75, and Charleston Healthcare Center totaling $12,831.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).