Metric | Charleston Healthcare Center | Complete Care At Oak Ridge Llc |
---|---|---|
Facility Name | Charleston Healthcare Center | Complete Care At Oak Ridge Llc |
Street Address | 3819 Chesterfield Avenue | 1000 Association Drive |
City | Charleston | Charleston |
State | WV | WV |
Zip Code | 25304 | 25311 |
Phone Number | (304) 925-4771 | (304) 347-4372 |
Ownership Type | For profit - Corporation | For profit - Limited Liability company |
Chain Name | Communicare Health | Complete Care |
No. of Facilities in Chain | 122 | 78 |
Overall CMS Rating | 3 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 2 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.84 hrs | 1.71 hrs |
CNA Hours/Resident Day (Minutes) | 108 min | 128 min |
Certified Bed Count | 150 | 74 |
Total Residents Average | 147. | 71.0 |
Total Penalties (Fines) | $12,831.00 | $16,038.75 |
Chain Avg. Overall Rating (1-5) | 2.60 | 3.00 |
Chain Avg. Health Inspection | 2.30 | 2.60 |
Chain Avg. Staffing Rating | 2.30 | 2.40 |
Chain Avg. Quality Rating | 4.00 | 4.30 |
Cycle 1 Total Deficiencies | 15 | 21 |
Cycle 2 Total Deficiencies | 51 | 4 |
The facility Charleston Healthcare Center holds the edge in overall quality, scoring 3 Stars compared to Complete Care At Oak Ridge Llc's 2 Stars. When reviewing the core nursing resources, Charleston Healthcare Center reports a higher licensed nursing staff ratio, providing 1.84 hours of licensed nurse care per resident day (National Average is 1.4 hours). Charleston Healthcare Center is part of the Communicare Health chain, which holds an average overall rating of 2.60. Complete Care At Oak Ridge Llc is part of the Complete Care chain, which holds an average overall rating of 3.00. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Charleston Healthcare Center recording 15 total deficiencies and Complete Care At Oak Ridge Llc recording 21.Finally, in terms of compliance history, both facilities have incurred past fines; Charleston Healthcare Center totaling $12,831.00, and Complete Care At Oak Ridge Llc totaling $16,038.75.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).