Metric | Queen Anne Healthcare | Bailey-boushay House |
---|---|---|
Facility Name | Queen Anne Healthcare | Bailey-boushay House |
Street Address | 2717 Dexter Avenue North | 2720 East Madison |
City | Seattle | Seattle |
State | WA | WA |
Zip Code | 98109 | 98112 |
Phone Number | (206) 284-7012 | (206) 322-5300 |
Ownership Type | For profit - Partnership | Non profit - Corporation |
Chain Name | Avamere | Commonspirit Health |
No. of Facilities in Chain | 33 | 19 |
Overall CMS Rating | 5 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 5 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 3 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 2.03 hrs | 6.12 hrs |
CNA Hours/Resident Day (Minutes) | 213 min | 303 min |
Certified Bed Count | 120 | 35 |
Total Residents Average | 95.7 | 29.1 |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.60 | 3.10 |
Chain Avg. Health Inspection | 2.40 | 2.60 |
Chain Avg. Staffing Rating | 3.60 | 3.30 |
Chain Avg. Quality Rating | 3.50 | 3.90 |
Cycle 1 Total Deficiencies | 9 | 16 |
Cycle 2 Total Deficiencies | 14 | 13 |
The facility Queen Anne Healthcare holds the edge in overall quality, scoring 5 Stars compared to Bailey-boushay House's 4 Stars. When reviewing the core nursing resources, Bailey-boushay House reports a higher licensed nursing staff ratio, providing 6.12 hours of licensed nurse care per resident day (National Average is 1.4 hours). Queen Anne Healthcare is part of the Avamere chain, which holds an average overall rating of 2.60. Bailey-boushay House is part of the Commonspirit Health chain, which holds an average overall rating of 3.10. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Queen Anne Healthcare recording 9 total deficiencies and Bailey-boushay House recording 16.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).