Metric | Queen Anne Healthcare | Shoreline Health And Rehabilitation |
---|---|---|
Facility Name | Queen Anne Healthcare | Shoreline Health And Rehabilitation |
Street Address | 2717 Dexter Avenue North | 2818 Northeast 145th Street |
City | Seattle | Seattle |
State | WA | WA |
Zip Code | 98109 | 98155 |
Phone Number | (206) 284-7012 | (206) 418-2900 |
Ownership Type | For profit - Partnership | For profit - Corporation |
Chain Name | Avamere | The Ensign Group |
No. of Facilities in Chain | 33 | 303 |
Overall CMS Rating | 5 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 5 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 3 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 2.03 hrs | 1.49 hrs |
CNA Hours/Resident Day (Minutes) | 213 min | 148 min |
Certified Bed Count | 120 | 114 |
Total Residents Average | 95.7 | 81.5 |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.60 | 3.20 |
Chain Avg. Health Inspection | 2.40 | 2.90 |
Chain Avg. Staffing Rating | 3.60 | 2.60 |
Chain Avg. Quality Rating | 3.50 | 4.10 |
Cycle 1 Total Deficiencies | 9 | 13 |
Cycle 2 Total Deficiencies | 14 | 13 |
Both facilities, Queen Anne Healthcare and Shoreline Health And Rehabilitation, have comparable CMS overall quality ratings, both scoring 5 Stars. When reviewing the core nursing resources, Queen Anne Healthcare reports a higher licensed nursing staff ratio, providing 2.03 hours of licensed nurse care per resident day (National Average is 1.4 hours). Queen Anne Healthcare is part of the Avamere chain, which holds an average overall rating of 2.60. Shoreline Health And Rehabilitation is part of the The Ensign Group chain, which holds an average overall rating of 3.20. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Queen Anne Healthcare recording 9 total deficiencies and Shoreline Health And Rehabilitation recording 13.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).