Metric | Our Lady Of Peace Inc | Charlottesville Health And Rehabilitation Center |
---|---|---|
Facility Name | Our Lady Of Peace Inc | Charlottesville Health And Rehabilitation Center |
Street Address | 751 Hillsdale Drive | 505 West Rio Road |
City | Charlottesville | Charlottesville |
State | VA | VA |
Zip Code | 22901 | 22901 |
Phone Number | (434) 973-1155 | (434) 978-7015 |
Ownership Type | Non profit - Church related | For profit - Corporation |
Chain Name | Not Part of a Chain | Lifeworks Rehab |
No. of Facilities in Chain | Not Available | 51 |
Overall CMS Rating | 2 Stars ![]() | 3 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 2 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.53 hrs | 1.44 hrs |
CNA Hours/Resident Day (Minutes) | 122 min | 94 min |
Certified Bed Count | 30 | 105 |
Total Residents Average | 29.6 | 101. |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | Not Available | 2.10 |
Chain Avg. Health Inspection | Not Available | 2.20 |
Chain Avg. Staffing Rating | Not Available | 1.50 |
Chain Avg. Quality Rating | Not Available | 3.90 |
Cycle 1 Total Deficiencies | 6 | 15 |
Cycle 2 Total Deficiencies | 6 | 15 |
The facility Charlottesville Health And Rehabilitation Center holds the edge in overall quality, scoring 3 Stars compared to Our Lady Of Peace Inc's 2 Stars. When reviewing the core nursing resources, Our Lady Of Peace Inc reports a higher licensed nursing staff ratio, providing 1.53 hours of licensed nurse care per resident day (National Average is 1.4 hours). Charlottesville Health And Rehabilitation Center is part of the Lifeworks Rehab chain, which holds an average overall rating of 2.10. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Our Lady Of Peace Inc recording 6 total deficiencies and Charlottesville Health And Rehabilitation Center recording 15.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).