Metric | Charlottesville Health And Rehabilitation Center | Our Lady Of Peace Inc |
---|---|---|
Facility Name | Charlottesville Health And Rehabilitation Center | Our Lady Of Peace Inc |
Street Address | 505 West Rio Road | 751 Hillsdale Drive |
City | Charlottesville | Charlottesville |
State | VA | VA |
Zip Code | 22901 | 22901 |
Phone Number | (434) 978-7015 | (434) 973-1155 |
Ownership Type | For profit - Corporation | Non profit - Church related |
Chain Name | Lifeworks Rehab | Not Part of a Chain |
No. of Facilities in Chain | 51 | Not Available |
Overall CMS Rating | 3 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 2 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.44 hrs | 1.53 hrs |
CNA Hours/Resident Day (Minutes) | 94 min | 122 min |
Certified Bed Count | 105 | 30 |
Total Residents Average | 101. | 29.6 |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.10 | Not Available |
Chain Avg. Health Inspection | 2.20 | Not Available |
Chain Avg. Staffing Rating | 1.50 | Not Available |
Chain Avg. Quality Rating | 3.90 | Not Available |
Cycle 1 Total Deficiencies | 15 | 6 |
Cycle 2 Total Deficiencies | 15 | 6 |
The facility Charlottesville Health And Rehabilitation Center holds the edge in overall quality, scoring 3 Stars compared to Our Lady Of Peace Inc's 2 Stars. When reviewing the core nursing resources, Our Lady Of Peace Inc reports a higher licensed nursing staff ratio, providing 1.53 hours of licensed nurse care per resident day (National Average is 1.4 hours). Charlottesville Health And Rehabilitation Center is part of the Lifeworks Rehab chain, which holds an average overall rating of 2.10. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Charlottesville Health And Rehabilitation Center recording 15 total deficiencies and Our Lady Of Peace Inc recording 6.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).