Metric | Charlottesville Health And Rehabilitation Center | Albemarle Health And Rehabilitation Center |
---|---|---|
Facility Name | Charlottesville Health And Rehabilitation Center | Albemarle Health And Rehabilitation Center |
Street Address | 505 West Rio Road | 1540 Founders Place |
City | Charlottesville | Charlottesville |
State | VA | VA |
Zip Code | 22901 | 22902 |
Phone Number | (434) 978-7015 | (434) 422-4800 |
Ownership Type | For profit - Corporation | For profit - Corporation |
Chain Name | Lifeworks Rehab | Lifeworks Rehab |
No. of Facilities in Chain | 51 | 51 |
Overall CMS Rating | 3 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 2 Stars ![]() | 1 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.44 hrs | 1.39 hrs |
CNA Hours/Resident Day (Minutes) | 94 min | 98 min |
Certified Bed Count | 105 | 120 |
Total Residents Average | 101. | 117. |
Total Penalties (Fines) | $0.00 | $139,504.69 |
Chain Avg. Overall Rating (1-5) | 2.10 | 2.10 |
Chain Avg. Health Inspection | 2.20 | 2.20 |
Chain Avg. Staffing Rating | 1.50 | 1.50 |
Chain Avg. Quality Rating | 3.90 | 3.90 |
Cycle 1 Total Deficiencies | 15 | 24 |
Cycle 2 Total Deficiencies | 15 | 24 |
The facility Charlottesville Health And Rehabilitation Center holds the edge in overall quality, scoring 3 Stars compared to Albemarle Health And Rehabilitation Center's 2 Stars. When reviewing the core nursing resources, Charlottesville Health And Rehabilitation Center reports a higher licensed nursing staff ratio, providing 1.44 hours of licensed nurse care per resident day (National Average is 1.4 hours). Charlottesville Health And Rehabilitation Center is part of the Lifeworks Rehab chain, which holds an average overall rating of 2.10. Albemarle Health And Rehabilitation Center is part of the Lifeworks Rehab chain, which holds an average overall rating of 2.10. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Charlottesville Health And Rehabilitation Center recording 15 total deficiencies and Albemarle Health And Rehabilitation Center recording 24.Finally, in terms of compliance history, Charlottesville Health And Rehabilitation Center has a clean record with no fines, while Albemarle Health And Rehabilitation Center has incurred total penalties of $139,504.69.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).