Metric | Charlottesville Health And Rehabilitation Center | Colonnades Health Care Center |
---|---|---|
Facility Name | Charlottesville Health And Rehabilitation Center | Colonnades Health Care Center |
Street Address | 505 West Rio Road | 100 Colonnades Hill Drive |
City | Charlottesville | Charlottesville |
State | VA | VA |
Zip Code | 22901 | 22901 |
Phone Number | (434) 978-7015 | (804) 963-4198 |
Ownership Type | For profit - Corporation | For profit - Corporation |
Chain Name | Lifeworks Rehab | Sunrise Senior Living |
No. of Facilities in Chain | 51 | 6 |
Overall CMS Rating | 3 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 2 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.44 hrs | 3.45 hrs |
CNA Hours/Resident Day (Minutes) | 94 min | 215 min |
Certified Bed Count | 105 | 34 |
Total Residents Average | 101. | 11.7 |
Total Penalties (Fines) | $0.00 | $255,165.00 |
Chain Avg. Overall Rating (1-5) | 2.10 | 4.00 |
Chain Avg. Health Inspection | 2.20 | 3.20 |
Chain Avg. Staffing Rating | 1.50 | 4.20 |
Chain Avg. Quality Rating | 3.90 | 4.80 |
Cycle 1 Total Deficiencies | 15 | 22 |
Cycle 2 Total Deficiencies | 15 | 3 |
The facility Charlottesville Health And Rehabilitation Center holds the edge in overall quality, scoring 3 Stars compared to Colonnades Health Care Center's 2 Stars. When reviewing the core nursing resources, Colonnades Health Care Center reports a higher licensed nursing staff ratio, providing 3.45 hours of licensed nurse care per resident day (National Average is 1.4 hours). Charlottesville Health And Rehabilitation Center is part of the Lifeworks Rehab chain, which holds an average overall rating of 2.10. Colonnades Health Care Center is part of the Sunrise Senior Living chain, which holds an average overall rating of 4.00. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Charlottesville Health And Rehabilitation Center recording 15 total deficiencies and Colonnades Health Care Center recording 22.Finally, in terms of compliance history, Charlottesville Health And Rehabilitation Center has a clean record with no fines, while Colonnades Health Care Center has incurred total penalties of $255,165.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).