Metric | Charlottesville Health And Rehabilitation Center | Westminster Canterbury Blue Ri |
---|---|---|
Facility Name | Charlottesville Health And Rehabilitation Center | Westminster Canterbury Blue Ri |
Street Address | 505 West Rio Road | 250 Pantops Mountain Rd |
City | Charlottesville | Charlottesville |
State | VA | VA |
Zip Code | 22901 | 22911 |
Phone Number | (434) 978-7015 | (434) 972-3100 |
Ownership Type | For profit - Corporation | Non profit - Other |
Chain Name | Lifeworks Rehab | Not Part of a Chain |
No. of Facilities in Chain | 51 | Not Available |
Overall CMS Rating | 3 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 2 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.44 hrs | 2.41 hrs |
CNA Hours/Resident Day (Minutes) | 94 min | 225 min |
Certified Bed Count | 105 | 27 |
Total Residents Average | 101. | 41.1 |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.10 | Not Available |
Chain Avg. Health Inspection | 2.20 | Not Available |
Chain Avg. Staffing Rating | 1.50 | Not Available |
Chain Avg. Quality Rating | 3.90 | Not Available |
Cycle 1 Total Deficiencies | 15 | 8 |
Cycle 2 Total Deficiencies | 15 | 1 |
The facility Westminster Canterbury Blue Ri holds the edge in overall quality, scoring 5 Stars compared to Charlottesville Health And Rehabilitation Center's 3 Stars. When reviewing the core nursing resources, Westminster Canterbury Blue Ri reports a higher licensed nursing staff ratio, providing 2.41 hours of licensed nurse care per resident day (National Average is 1.4 hours). Charlottesville Health And Rehabilitation Center is part of the Lifeworks Rehab chain, which holds an average overall rating of 2.10. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Charlottesville Health And Rehabilitation Center recording 15 total deficiencies and Westminster Canterbury Blue Ri recording 8.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).