Metric | Stonehenge Of Orem | Aspen Ridge Of Utah Valley |
---|---|---|
Facility Name | Stonehenge Of Orem | Aspen Ridge Of Utah Valley |
Street Address | 435 West Center Street | 1992 South Columbia Lane |
City | Orem | Orem |
State | UT | UT |
Zip Code | 84057 | 84097 |
Phone Number | (801) 850-5454 | (801) 724-6500 |
Ownership Type | For profit - Limited Liability company | For profit - Limited Liability company |
Chain Name | Stonehenge Of Utah | Advanced Health Care |
No. of Facilities in Chain | 7 | 26 |
Overall CMS Rating | 5 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 2.25 hrs | 2.82 hrs |
CNA Hours/Resident Day (Minutes) | 155 min | 198 min |
Certified Bed Count | 34 | 24 |
Total Residents Average | 26.5 | 21.5 |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 4.60 | 4.70 |
Chain Avg. Health Inspection | 4.10 | 4.10 |
Chain Avg. Staffing Rating | 4.40 | 4.20 |
Chain Avg. Quality Rating | 4.30 | 4.70 |
Cycle 1 Total Deficiencies | 1 | 4 |
Cycle 2 Total Deficiencies | Not Available | 7 |
Both facilities, Stonehenge Of Orem and Aspen Ridge Of Utah Valley, have comparable CMS overall quality ratings, both scoring 5 Stars. When reviewing the core nursing resources, Aspen Ridge Of Utah Valley reports a higher licensed nursing staff ratio, providing 2.82 hours of licensed nurse care per resident day (National Average is 1.4 hours). Stonehenge Of Orem is part of the Stonehenge Of Utah chain, which holds an average overall rating of 4.60. Aspen Ridge Of Utah Valley is part of the Advanced Health Care chain, which holds an average overall rating of 4.70. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Stonehenge Of Orem recording 1 total deficiencies and Aspen Ridge Of Utah Valley recording 4.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).