Metric | Stonehenge Of Orem | Cascades At Orchard Park |
---|---|---|
Facility Name | Stonehenge Of Orem | Cascades At Orchard Park |
Street Address | 435 West Center Street | 740 North 300 East |
City | Orem | Orem |
State | UT | UT |
Zip Code | 84057 | 84057 |
Phone Number | (801) 850-5454 | (801) 224-0921 |
Ownership Type | For profit - Limited Liability company | For profit - Corporation |
Chain Name | Stonehenge Of Utah | Cascades Healthcare |
No. of Facilities in Chain | 7 | 20 |
Overall CMS Rating | 5 Stars ![]() | 3 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 2.25 hrs | 1.58 hrs |
CNA Hours/Resident Day (Minutes) | 155 min | 150 min |
Certified Bed Count | 34 | 52 |
Total Residents Average | 26.5 | 38.5 |
Total Penalties (Fines) | $0.00 | $11,991.56 |
Chain Avg. Overall Rating (1-5) | 4.60 | 2.10 |
Chain Avg. Health Inspection | 4.10 | 1.70 |
Chain Avg. Staffing Rating | 4.40 | 2.20 |
Chain Avg. Quality Rating | 4.30 | 4.00 |
Cycle 1 Total Deficiencies | 1 | 10 |
Cycle 2 Total Deficiencies | Not Available | 13 |
The facility Stonehenge Of Orem holds the edge in overall quality, scoring 5 Stars compared to Cascades At Orchard Park's 3 Stars. When reviewing the core nursing resources, Stonehenge Of Orem reports a higher licensed nursing staff ratio, providing 2.25 hours of licensed nurse care per resident day (National Average is 1.4 hours). Stonehenge Of Orem is part of the Stonehenge Of Utah chain, which holds an average overall rating of 4.60. Cascades At Orchard Park is part of the Cascades Healthcare chain, which holds an average overall rating of 2.10. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Stonehenge Of Orem recording 1 total deficiencies and Cascades At Orchard Park recording 10.Finally, in terms of compliance history, Stonehenge Of Orem has a clean record with no fines, while Cascades At Orchard Park has incurred total penalties of $11,991.56.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).