Metric | Cascades At Orchard Park | Stonehenge Of Orem |
---|---|---|
Facility Name | Cascades At Orchard Park | Stonehenge Of Orem |
Street Address | 740 North 300 East | 435 West Center Street |
City | Orem | Orem |
State | UT | UT |
Zip Code | 84057 | 84057 |
Phone Number | (801) 224-0921 | (801) 850-5454 |
Ownership Type | For profit - Corporation | For profit - Limited Liability company |
Chain Name | Cascades Healthcare | Stonehenge Of Utah |
No. of Facilities in Chain | 20 | 7 |
Overall CMS Rating | 3 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.58 hrs | 2.25 hrs |
CNA Hours/Resident Day (Minutes) | 150 min | 155 min |
Certified Bed Count | 52 | 34 |
Total Residents Average | 38.5 | 26.5 |
Total Penalties (Fines) | $11,991.56 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.10 | 4.60 |
Chain Avg. Health Inspection | 1.70 | 4.10 |
Chain Avg. Staffing Rating | 2.20 | 4.40 |
Chain Avg. Quality Rating | 4.00 | 4.30 |
Cycle 1 Total Deficiencies | 10 | 1 |
Cycle 2 Total Deficiencies | 13 | Not Available |
The facility Stonehenge Of Orem holds the edge in overall quality, scoring 5 Stars compared to Cascades At Orchard Park's 3 Stars. When reviewing the core nursing resources, Stonehenge Of Orem reports a higher licensed nursing staff ratio, providing 2.25 hours of licensed nurse care per resident day (National Average is 1.4 hours). Cascades At Orchard Park is part of the Cascades Healthcare chain, which holds an average overall rating of 2.10. Stonehenge Of Orem is part of the Stonehenge Of Utah chain, which holds an average overall rating of 4.60. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Cascades At Orchard Park recording 10 total deficiencies and Stonehenge Of Orem recording 1.Finally, in terms of compliance history, Stonehenge Of Orem has a clean record with no fines, while Cascades At Orchard Park has incurred total penalties of $11,991.56.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).