Metric | Angel Oak Nursing And Rehabilitation Center Llc | Brightwater Skilled Nursing Center |
---|---|---|
Facility Name | Angel Oak Nursing And Rehabilitation Center Llc | Brightwater Skilled Nursing Center |
Street Address | 4452 Socastee Blvd | 171 Brightwater Drive |
City | Myrtle Beach | Myrtle Beach |
State | SC | SC |
Zip Code | 29588 | 29579 |
Phone Number | (843) 293-1137 | (843) 903-8300 |
Ownership Type | For profit - Limited Liability company | For profit - Limited Liability company |
Chain Name | Simcha Hyman & Naftali Zanziper | Senior Living Communities |
No. of Facilities in Chain | 115 | 9 |
Overall CMS Rating | 5 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 3 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.49 hrs | 2.5 hrs |
CNA Hours/Resident Day (Minutes) | 115 min | 183 min |
Certified Bed Count | 88 | 67 |
Total Residents Average | 82.0 | 54.3 |
Total Penalties (Fines) | $34,964.09 | $7,341.75 |
Chain Avg. Overall Rating (1-5) | 2.20 | 3.90 |
Chain Avg. Health Inspection | 2.40 | 3.60 |
Chain Avg. Staffing Rating | 2.40 | 4.50 |
Chain Avg. Quality Rating | 2.80 | 3.20 |
Cycle 1 Total Deficiencies | 2 | 2 |
Cycle 2 Total Deficiencies | 8 | 7 |
The facility Angel Oak Nursing And Rehabilitation Center Llc holds the edge in overall quality, scoring 5 Stars compared to Brightwater Skilled Nursing Center's 2 Stars. When reviewing the core nursing resources, Brightwater Skilled Nursing Center reports a higher licensed nursing staff ratio, providing 2.50 hours of licensed nurse care per resident day (National Average is 1.4 hours). Angel Oak Nursing And Rehabilitation Center Llc is part of the Simcha Hyman & Naftali Zanziper chain, which holds an average overall rating of 2.20. Brightwater Skilled Nursing Center is part of the Senior Living Communities chain, which holds an average overall rating of 3.90. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Angel Oak Nursing And Rehabilitation Center Llc recording 2 total deficiencies and Brightwater Skilled Nursing Center recording 2.Finally, in terms of compliance history, both facilities have incurred past fines; Angel Oak Nursing And Rehabilitation Center Llc totaling $34,964.09, and Brightwater Skilled Nursing Center totaling $7,341.75.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).