Metric | Pruitthealth- Orangeburg | Oaks Healthcare |
---|---|---|
Facility Name | Pruitthealth- Orangeburg | Oaks Healthcare |
Street Address | 755 Whitman Street Se | 151 Lovely Drive |
City | Orangeburg | Orangeburg |
State | SC | SC |
Zip Code | 29115 | 29115 |
Phone Number | (803) 534-7036 | (803) 534-1212 |
Ownership Type | For profit - Corporation | For profit - Limited Liability company |
Chain Name | Pruitthealth | Not Part of a Chain |
No. of Facilities in Chain | 92 | Not Available |
Overall CMS Rating | 2 Stars ![]() | 1 Stars ![]() |
Staffing Rating | 2 Stars ![]() | 1 Stars ![]() |
Quality Measures Rating | 1 Stars ![]() | 3 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.32 hrs | 1.27 hrs |
CNA Hours/Resident Day (Minutes) | 123 min | 99 min |
Certified Bed Count | 88 | 122 |
Total Residents Average | 78.8 | 113. |
Total Penalties (Fines) | $3,727.75 | $122,299.30 |
Chain Avg. Overall Rating (1-5) | 2.60 | Not Available |
Chain Avg. Health Inspection | 2.70 | Not Available |
Chain Avg. Staffing Rating | 2.50 | Not Available |
Chain Avg. Quality Rating | 3.10 | Not Available |
Cycle 1 Total Deficiencies | 2 | 7 |
Cycle 2 Total Deficiencies | 7 | 6 |
The facility Pruitthealth- Orangeburg holds the edge in overall quality, scoring 2 Stars compared to Oaks Healthcare's 1 Stars. When reviewing the core nursing resources, Pruitthealth- Orangeburg reports a higher licensed nursing staff ratio, providing 1.32 hours of licensed nurse care per resident day (National Average is 1.4 hours). Pruitthealth- Orangeburg is part of the Pruitthealth chain, which holds an average overall rating of 2.60. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Pruitthealth- Orangeburg recording 2 total deficiencies and Oaks Healthcare recording 7.Finally, in terms of compliance history, both facilities have incurred past fines; Pruitthealth- Orangeburg totaling $3,727.75, and Oaks Healthcare totaling $122,299.30.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).