Metric | Pruitthealth- Orangeburg | Jolley Acres Healthcare Center |
---|---|---|
Facility Name | Pruitthealth- Orangeburg | Jolley Acres Healthcare Center |
Street Address | 755 Whitman Street Se | 1180 Wolfe Trail |
City | Orangeburg | Orangeburg |
State | SC | SC |
Zip Code | 29115 | 29115 |
Phone Number | (803) 534-7036 | (803) 534-1001 |
Ownership Type | For profit - Corporation | For profit - Limited Liability company |
Chain Name | Pruitthealth | Fundamental Healthcare |
No. of Facilities in Chain | 92 | 69 |
Overall CMS Rating | 2 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 2 Stars ![]() | 2 Stars ![]() |
Quality Measures Rating | 1 Stars ![]() | 3 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.32 hrs | 1.4 hrs |
CNA Hours/Resident Day (Minutes) | 123 min | 119 min |
Certified Bed Count | 88 | 60 |
Total Residents Average | 78.8 | 54.8 |
Total Penalties (Fines) | $3,727.75 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.60 | 2.30 |
Chain Avg. Health Inspection | 2.70 | 2.30 |
Chain Avg. Staffing Rating | 2.50 | 2.10 |
Chain Avg. Quality Rating | 3.10 | 3.20 |
Cycle 1 Total Deficiencies | 2 | 2 |
Cycle 2 Total Deficiencies | 7 | 1 |
The facility Jolley Acres Healthcare Center holds the edge in overall quality, scoring 4 Stars compared to Pruitthealth- Orangeburg's 2 Stars. When reviewing the core nursing resources, Jolley Acres Healthcare Center reports a higher licensed nursing staff ratio, providing 1.40 hours of licensed nurse care per resident day (National Average is 1.4 hours). Pruitthealth- Orangeburg is part of the Pruitthealth chain, which holds an average overall rating of 2.60. Jolley Acres Healthcare Center is part of the Fundamental Healthcare chain, which holds an average overall rating of 2.30. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Pruitthealth- Orangeburg recording 2 total deficiencies and Jolley Acres Healthcare Center recording 2.Finally, in terms of compliance history, Jolley Acres Healthcare Center has a clean record with no fines, while Pruitthealth- Orangeburg has incurred total penalties of $3,727.75.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).