Metric | Jolley Acres Healthcare Center | Pruitthealth- Orangeburg |
---|---|---|
Facility Name | Jolley Acres Healthcare Center | Pruitthealth- Orangeburg |
Street Address | 1180 Wolfe Trail | 755 Whitman Street Se |
City | Orangeburg | Orangeburg |
State | SC | SC |
Zip Code | 29115 | 29115 |
Phone Number | (803) 534-1001 | (803) 534-7036 |
Ownership Type | For profit - Limited Liability company | For profit - Corporation |
Chain Name | Fundamental Healthcare | Pruitthealth |
No. of Facilities in Chain | 69 | 92 |
Overall CMS Rating | 4 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 2 Stars ![]() | 2 Stars ![]() |
Quality Measures Rating | 3 Stars ![]() | 1 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.4 hrs | 1.32 hrs |
CNA Hours/Resident Day (Minutes) | 119 min | 123 min |
Certified Bed Count | 60 | 88 |
Total Residents Average | 54.8 | 78.8 |
Total Penalties (Fines) | $0.00 | $3,727.75 |
Chain Avg. Overall Rating (1-5) | 2.30 | 2.60 |
Chain Avg. Health Inspection | 2.30 | 2.70 |
Chain Avg. Staffing Rating | 2.10 | 2.50 |
Chain Avg. Quality Rating | 3.20 | 3.10 |
Cycle 1 Total Deficiencies | 2 | 2 |
Cycle 2 Total Deficiencies | 1 | 7 |
The facility Jolley Acres Healthcare Center holds the edge in overall quality, scoring 4 Stars compared to Pruitthealth- Orangeburg's 2 Stars. When reviewing the core nursing resources, Jolley Acres Healthcare Center reports a higher licensed nursing staff ratio, providing 1.40 hours of licensed nurse care per resident day (National Average is 1.4 hours). Jolley Acres Healthcare Center is part of the Fundamental Healthcare chain, which holds an average overall rating of 2.30. Pruitthealth- Orangeburg is part of the Pruitthealth chain, which holds an average overall rating of 2.60. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Jolley Acres Healthcare Center recording 2 total deficiencies and Pruitthealth- Orangeburg recording 2.Finally, in terms of compliance history, Jolley Acres Healthcare Center has a clean record with no fines, while Pruitthealth- Orangeburg has incurred total penalties of $3,727.75.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).