Metric | Kadima Rehabilitation And Nursing At North Strabane | Greenery Center For Rehab And Nursing |
---|---|---|
Facility Name | Kadima Rehabilitation And Nursing At North Strabane | Greenery Center For Rehab And Nursing |
Street Address | 100 Tandem Village Road | 2200 Hill Church-houston Road |
City | Canonsburg | Canonsburg |
State | PA | PA |
Zip Code | 15317 | 15317 |
Phone Number | (724) 743-9000 | (724) 745-8000 |
Ownership Type | For profit - Corporation | For profit - Limited Liability company |
Chain Name | Ephram Lahasky | Not Part of a Chain |
No. of Facilities in Chain | 32 | Not Available |
Overall CMS Rating | 3 Stars ![]() | 1 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 1 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 3 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.68 hrs | 1.33 hrs |
CNA Hours/Resident Day (Minutes) | 114 min | 110 min |
Certified Bed Count | 62 | 140 |
Total Residents Average | 57.4 | 101. |
Total Penalties (Fines) | $83,494.88 | $34,505.25 |
Chain Avg. Overall Rating (1-5) | 1.70 | Not Available |
Chain Avg. Health Inspection | 1.80 | Not Available |
Chain Avg. Staffing Rating | 2.10 | Not Available |
Chain Avg. Quality Rating | 2.40 | Not Available |
Cycle 1 Total Deficiencies | 5 | 27 |
Cycle 2 Total Deficiencies | 4 | 10 |
The facility Kadima Rehabilitation And Nursing At North Strabane holds the edge in overall quality, scoring 3 Stars compared to Greenery Center For Rehab And Nursing's 1 Stars. When reviewing the core nursing resources, Kadima Rehabilitation And Nursing At North Strabane reports a higher licensed nursing staff ratio, providing 1.68 hours of licensed nurse care per resident day (National Average is 1.4 hours). Kadima Rehabilitation And Nursing At North Strabane is part of the Ephram Lahasky chain, which holds an average overall rating of 1.70. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Kadima Rehabilitation And Nursing At North Strabane recording 5 total deficiencies and Greenery Center For Rehab And Nursing recording 27.Finally, in terms of compliance history, both facilities have incurred past fines; Kadima Rehabilitation And Nursing At North Strabane totaling $83,494.88, and Greenery Center For Rehab And Nursing totaling $34,505.25.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).