Metric | Greenery Center For Rehab And Nursing | Kadima Rehabilitation And Nursing At North Strabane |
---|---|---|
Facility Name | Greenery Center For Rehab And Nursing | Kadima Rehabilitation And Nursing At North Strabane |
Street Address | 2200 Hill Church-houston Road | 100 Tandem Village Road |
City | Canonsburg | Canonsburg |
State | PA | PA |
Zip Code | 15317 | 15317 |
Phone Number | (724) 745-8000 | (724) 743-9000 |
Ownership Type | For profit - Limited Liability company | For profit - Corporation |
Chain Name | Not Part of a Chain | Ephram Lahasky |
No. of Facilities in Chain | Not Available | 32 |
Overall CMS Rating | 1 Stars ![]() | 3 Stars ![]() |
Staffing Rating | 1 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 3 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.33 hrs | 1.68 hrs |
CNA Hours/Resident Day (Minutes) | 110 min | 114 min |
Certified Bed Count | 140 | 62 |
Total Residents Average | 101. | 57.4 |
Total Penalties (Fines) | $34,505.25 | $83,494.88 |
Chain Avg. Overall Rating (1-5) | Not Available | 1.70 |
Chain Avg. Health Inspection | Not Available | 1.80 |
Chain Avg. Staffing Rating | Not Available | 2.10 |
Chain Avg. Quality Rating | Not Available | 2.40 |
Cycle 1 Total Deficiencies | 27 | 5 |
Cycle 2 Total Deficiencies | 10 | 4 |
The facility Kadima Rehabilitation And Nursing At North Strabane holds the edge in overall quality, scoring 3 Stars compared to Greenery Center For Rehab And Nursing's 1 Stars. When reviewing the core nursing resources, Kadima Rehabilitation And Nursing At North Strabane reports a higher licensed nursing staff ratio, providing 1.68 hours of licensed nurse care per resident day (National Average is 1.4 hours). Kadima Rehabilitation And Nursing At North Strabane is part of the Ephram Lahasky chain, which holds an average overall rating of 1.70. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Greenery Center For Rehab And Nursing recording 27 total deficiencies and Kadima Rehabilitation And Nursing At North Strabane recording 5.Finally, in terms of compliance history, both facilities have incurred past fines; Greenery Center For Rehab And Nursing totaling $34,505.25, and Kadima Rehabilitation And Nursing At North Strabane totaling $83,494.88.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).