Metric | North Dakota Veterans Home | Parkside Lutheran Home |
---|---|---|
Facility Name | North Dakota Veterans Home | Parkside Lutheran Home |
Street Address | 1600 Veterans Drive | 501 3rd Ave W |
City | Lisbon | Lisbon |
State | ND | ND |
Zip Code | 58054 | 58054 |
Phone Number | (701) 683-6500 | (701) 683-5239 |
Ownership Type | Government - State | Non profit - Corporation |
Chain Name | Not Part of a Chain | Not Part of a Chain |
No. of Facilities in Chain | Not Available | Not Available |
Overall CMS Rating | 2 Stars ![]() | 3 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 1 Stars ![]() |
Quality Measures Rating | 3 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.48 hrs | 1.04 hrs |
CNA Hours/Resident Day (Minutes) | 209 min | 213 min |
Certified Bed Count | 52 | 40 |
Total Residents Average | 49.9 | 31.6 |
Total Penalties (Fines) | $22,507.87 | $0.00 |
Chain Avg. Overall Rating (1-5) | Not Available | Not Available |
Chain Avg. Health Inspection | Not Available | Not Available |
Chain Avg. Staffing Rating | Not Available | Not Available |
Chain Avg. Quality Rating | Not Available | Not Available |
Cycle 1 Total Deficiencies | 3 | 9 |
Cycle 2 Total Deficiencies | 6 | 4 |
The facility Parkside Lutheran Home holds the edge in overall quality, scoring 3 Stars compared to North Dakota Veterans Home's 2 Stars. When reviewing the core nursing resources, North Dakota Veterans Home reports a higher licensed nursing staff ratio, providing 1.48 hours of licensed nurse care per resident day (National Average is 1.4 hours). Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with North Dakota Veterans Home recording 3 total deficiencies and Parkside Lutheran Home recording 9.Finally, in terms of compliance history, Parkside Lutheran Home has a clean record with no fines, while North Dakota Veterans Home has incurred total penalties of $22,507.87.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).