Metric | Haymount Rehabilitation And Nursing Center Inc | Autumn Care Of Fayetteville |
---|---|---|
Facility Name | Haymount Rehabilitation And Nursing Center Inc | Autumn Care Of Fayetteville |
Street Address | 2346 Barrington Circle | 1401 71st School Road |
City | Fayetteville | Fayetteville |
State | NC | NC |
Zip Code | 28303 | 28314 |
Phone Number | (910) 689-0150 | (910) 867-4960 |
Ownership Type | For profit - Corporation | For profit - Corporation |
Chain Name | Century Care Management | Saber Healthcare Group |
No. of Facilities in Chain | 7 | 125 |
Overall CMS Rating | 5 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 2 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.73 hrs | 1.27 hrs |
CNA Hours/Resident Day (Minutes) | 148 min | 126 min |
Certified Bed Count | 98 | 90 |
Total Residents Average | 85.4 | 82.1 |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 4.00 | 2.90 |
Chain Avg. Health Inspection | 4.10 | 2.80 |
Chain Avg. Staffing Rating | 3.00 | 2.40 |
Chain Avg. Quality Rating | 2.90 | 3.60 |
Cycle 1 Total Deficiencies | Not Available | 1 |
Cycle 2 Total Deficiencies | Not Available | 1 |
Both facilities, Haymount Rehabilitation And Nursing Center Inc and Autumn Care Of Fayetteville, have comparable CMS overall quality ratings, both scoring 5 Stars. When reviewing the core nursing resources, Haymount Rehabilitation And Nursing Center Inc reports a higher licensed nursing staff ratio, providing 1.73 hours of licensed nurse care per resident day (National Average is 1.4 hours). Haymount Rehabilitation And Nursing Center Inc is part of the Century Care Management chain, which holds an average overall rating of 4.00. Autumn Care Of Fayetteville is part of the Saber Healthcare Group chain, which holds an average overall rating of 2.90. Regarding recent health inspection history, Autumn Care Of Fayetteville recorded 1 deficiencies in its last survey, while Haymount Rehabilitation And Nursing Center Inc had a clean record in that cycle.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).