Metric | Highland House Rehabilitation And Healthcare | Haymount Rehabilitation And Nursing Center Inc |
---|---|---|
Facility Name | Highland House Rehabilitation And Healthcare | Haymount Rehabilitation And Nursing Center Inc |
Street Address | 1700 Pamalee Drive | 2346 Barrington Circle |
City | Fayetteville | Fayetteville |
State | NC | NC |
Zip Code | 28301 | 28303 |
Phone Number | (910) 488-2295 | (910) 689-0150 |
Ownership Type | For profit - Corporation | For profit - Corporation |
Chain Name | Liberty Senior Living | Century Care Management |
No. of Facilities in Chain | 32 | 7 |
Overall CMS Rating | 1 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 1 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 1 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.15 hrs | 1.73 hrs |
CNA Hours/Resident Day (Minutes) | 121 min | 148 min |
Certified Bed Count | 106 | 98 |
Total Residents Average | 73.6 | 85.4 |
Total Penalties (Fines) | $7,157.34 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.60 | 4.00 |
Chain Avg. Health Inspection | 2.80 | 4.10 |
Chain Avg. Staffing Rating | 1.80 | 3.00 |
Chain Avg. Quality Rating | 2.90 | 2.90 |
Cycle 1 Total Deficiencies | 6 | Not Available |
Cycle 2 Total Deficiencies | 11 | Not Available |
The facility Haymount Rehabilitation And Nursing Center Inc holds the edge in overall quality, scoring 5 Stars compared to Highland House Rehabilitation And Healthcare's 1 Stars. When reviewing the core nursing resources, Haymount Rehabilitation And Nursing Center Inc reports a higher licensed nursing staff ratio, providing 1.73 hours of licensed nurse care per resident day (National Average is 1.4 hours). Highland House Rehabilitation And Healthcare is part of the Liberty Senior Living chain, which holds an average overall rating of 2.60. Haymount Rehabilitation And Nursing Center Inc is part of the Century Care Management chain, which holds an average overall rating of 4.00. Regarding recent health inspection history, Highland House Rehabilitation And Healthcare recorded 6 deficiencies in its last survey, while Haymount Rehabilitation And Nursing Center Inc had a clean record in that cycle.Finally, in terms of compliance history, Haymount Rehabilitation And Nursing Center Inc has a clean record with no fines, while Highland House Rehabilitation And Healthcare has incurred total penalties of $7,157.34.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).