Metric | Allaire Rehab And Nursing | Wedgwood Gardens Care Center |
---|---|---|
Facility Name | Allaire Rehab And Nursing | Wedgwood Gardens Care Center |
Street Address | 115 Dutch Lane Road | 3419 Highway 9 |
City | Freehold | Freehold |
State | NJ | NJ |
Zip Code | 07728 | 07728 |
Phone Number | (732) 431-7420 | (732) 677-1200 |
Ownership Type | For profit - Limited Liability company | For profit - Partnership |
Chain Name | Allaire Health Services | Not Part of a Chain |
No. of Facilities in Chain | 15 | Not Available |
Overall CMS Rating | 2 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 2 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.45 hrs | 1.71 hrs |
CNA Hours/Resident Day (Minutes) | 179 min | 104 min |
Certified Bed Count | 174 | 151 |
Total Residents Average | 134. | 100. |
Total Penalties (Fines) | $189,360.00 | $52,102.00 |
Chain Avg. Overall Rating (1-5) | 2.30 | Not Available |
Chain Avg. Health Inspection | 1.70 | Not Available |
Chain Avg. Staffing Rating | 2.90 | Not Available |
Chain Avg. Quality Rating | 4.50 | Not Available |
Cycle 1 Total Deficiencies | 15 | 4 |
Cycle 2 Total Deficiencies | 7 | 7 |
Both facilities, Allaire Rehab And Nursing and Wedgwood Gardens Care Center, have comparable CMS overall quality ratings, both scoring 2 Stars. When reviewing the core nursing resources, Wedgwood Gardens Care Center reports a higher licensed nursing staff ratio, providing 1.71 hours of licensed nurse care per resident day (National Average is 1.4 hours). Allaire Rehab And Nursing is part of the Allaire Health Services chain, which holds an average overall rating of 2.30. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Allaire Rehab And Nursing recording 15 total deficiencies and Wedgwood Gardens Care Center recording 4.Finally, in terms of compliance history, both facilities have incurred past fines; Allaire Rehab And Nursing totaling $189,360.00, and Wedgwood Gardens Care Center totaling $52,102.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).