Metric | Allaire Rehab And Nursing | Applewood Estates |
---|---|---|
Facility Name | Allaire Rehab And Nursing | Applewood Estates |
Street Address | 115 Dutch Lane Road | One Applewood Drive |
City | Freehold | Freehold |
State | NJ | NJ |
Zip Code | 07728 | 07728 |
Phone Number | (732) 431-7420 | (732) 303-7403 |
Ownership Type | For profit - Limited Liability company | Non profit - Corporation |
Chain Name | Allaire Health Services | Not Part of a Chain |
No. of Facilities in Chain | 15 | Not Available |
Overall CMS Rating | 2 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 2 Stars ![]() | 1 Stars ![]() |
Quality Measures Rating | 5 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.45 hrs | 0 hrs |
CNA Hours/Resident Day (Minutes) | 179 min | 0 min |
Certified Bed Count | 174 | 60 |
Total Residents Average | 134. | 34.4 |
Total Penalties (Fines) | $189,360.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 2.30 | Not Available |
Chain Avg. Health Inspection | 1.70 | Not Available |
Chain Avg. Staffing Rating | 2.90 | Not Available |
Chain Avg. Quality Rating | 4.50 | Not Available |
Cycle 1 Total Deficiencies | 15 | 2 |
Cycle 2 Total Deficiencies | 7 | Not Available |
The facility Applewood Estates holds the edge in overall quality, scoring 4 Stars compared to Allaire Rehab And Nursing's 2 Stars. When reviewing the core nursing resources, Allaire Rehab And Nursing reports a higher licensed nursing staff ratio, providing 1.45 hours of licensed nurse care per resident day (National Average is 1.4 hours). Allaire Rehab And Nursing is part of the Allaire Health Services chain, which holds an average overall rating of 2.30. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Allaire Rehab And Nursing recording 15 total deficiencies and Applewood Estates recording 2.Finally, in terms of compliance history, Applewood Estates has a clean record with no fines, while Allaire Rehab And Nursing has incurred total penalties of $189,360.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).