Metric | Manor The | Allaire Rehab And Nursing |
---|---|---|
Facility Name | Manor The | Allaire Rehab And Nursing |
Street Address | 689 West Main St | 115 Dutch Lane Road |
City | Freehold | Freehold |
State | NJ | NJ |
Zip Code | 07728 | 07728 |
Phone Number | (732) 431-5200 | (732) 431-7420 |
Ownership Type | Non profit - Corporation | For profit - Limited Liability company |
Chain Name | Not Part of a Chain | Allaire Health Services |
No. of Facilities in Chain | Not Available | 15 |
Overall CMS Rating | 5 Stars ![]() | 2 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 2 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 5 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.79 hrs | 1.45 hrs |
CNA Hours/Resident Day (Minutes) | 141 min | 179 min |
Certified Bed Count | 123 | 174 |
Total Residents Average | 70.8 | 134. |
Total Penalties (Fines) | $0.00 | $189,360.00 |
Chain Avg. Overall Rating (1-5) | Not Available | 2.30 |
Chain Avg. Health Inspection | Not Available | 1.70 |
Chain Avg. Staffing Rating | Not Available | 2.90 |
Chain Avg. Quality Rating | Not Available | 4.50 |
Cycle 1 Total Deficiencies | 1 | 15 |
Cycle 2 Total Deficiencies | 2 | 7 |
The facility Manor The holds the edge in overall quality, scoring 5 Stars compared to Allaire Rehab And Nursing's 2 Stars. When reviewing the core nursing resources, Manor The reports a higher licensed nursing staff ratio, providing 1.79 hours of licensed nurse care per resident day (National Average is 1.4 hours). Allaire Rehab And Nursing is part of the Allaire Health Services chain, which holds an average overall rating of 2.30. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Manor The recording 1 total deficiencies and Allaire Rehab And Nursing recording 15.Finally, in terms of compliance history, Manor The has a clean record with no fines, while Allaire Rehab And Nursing has incurred total penalties of $189,360.00.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).