Metric | Saint Teresa Rehabilitation And Nursing Center | St Joseph Residence |
---|---|---|
Facility Name | Saint Teresa Rehabilitation And Nursing Center | St Joseph Residence |
Street Address | 519 Bridge Street | 495 Mammoth Rd |
City | Manchester | Manchester |
State | NH | NH |
Zip Code | 03104 | 03104 |
Phone Number | (603) 668-2373 | (603) 668-6011 |
Ownership Type | Non profit - Church related | Non profit - Church related |
Chain Name | Catholic Charities New Hampshire | Not Part of a Chain |
No. of Facilities in Chain | 6 | Not Available |
Overall CMS Rating | 4 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 5 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 3 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.52 hrs | 1.85 hrs |
CNA Hours/Resident Day (Minutes) | 157 min | 231 min |
Certified Bed Count | 51 | 22 |
Total Residents Average | 43.8 | 21.6 |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | 4.00 | Not Available |
Chain Avg. Health Inspection | 4.00 | Not Available |
Chain Avg. Staffing Rating | 3.70 | Not Available |
Chain Avg. Quality Rating | 4.00 | Not Available |
Cycle 1 Total Deficiencies | 2 | 4 |
Cycle 2 Total Deficiencies | 6 | 4 |
Both facilities, Saint Teresa Rehabilitation And Nursing Center and St Joseph Residence, have comparable CMS overall quality ratings, both scoring 4 Stars. When reviewing the core nursing resources, St Joseph Residence reports a higher licensed nursing staff ratio, providing 1.85 hours of licensed nurse care per resident day (National Average is 1.4 hours). Saint Teresa Rehabilitation And Nursing Center is part of the Catholic Charities New Hampshire chain, which holds an average overall rating of 4.00. Regarding recent health inspection history, both facilities had deficiencies in their most recent survey, with Saint Teresa Rehabilitation And Nursing Center recording 2 total deficiencies and St Joseph Residence recording 4.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).