Metric | The Elms Center | Crestwood Center |
---|---|---|
Facility Name | The Elms Center | Crestwood Center |
Street Address | 71 Elm Street | 40 Crosby Street |
City | Milford | Milford |
State | NH | NH |
Zip Code | 03055 | 03055 |
Phone Number | (603) 673-2907 | (603) 673-7061 |
Ownership Type | For profit - Limited Liability company | For profit - Corporation |
Chain Name | Genesis Healthcare | Genesis Healthcare |
No. of Facilities in Chain | 215 | 215 |
Overall CMS Rating | 1 Stars ![]() | 4 Stars ![]() |
Staffing Rating | 1 Stars ![]() | 3 Stars ![]() |
Quality Measures Rating | 2 Stars ![]() | 3 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.23 hrs | 1.63 hrs |
CNA Hours/Resident Day (Minutes) | 113 min | 102 min |
Certified Bed Count | 52 | 82 |
Total Residents Average | 46.8 | 62.8 |
Total Penalties (Fines) | $13,019.50 | $15,645.50 |
Chain Avg. Overall Rating (1-5) | 2.30 | 2.30 |
Chain Avg. Health Inspection | 2.30 | 2.30 |
Chain Avg. Staffing Rating | 2.50 | 2.50 |
Chain Avg. Quality Rating | 3.20 | 3.20 |
Cycle 1 Total Deficiencies | 10 | Not Available |
Cycle 2 Total Deficiencies | 7 | 10 |
The facility Crestwood Center holds the edge in overall quality, scoring 4 Stars compared to The Elms Center's 1 Stars. When reviewing the core nursing resources, Crestwood Center reports a higher licensed nursing staff ratio, providing 1.63 hours of licensed nurse care per resident day (National Average is 1.4 hours). The Elms Center is part of the Genesis Healthcare chain, which holds an average overall rating of 2.30. Crestwood Center is part of the Genesis Healthcare chain, which holds an average overall rating of 2.30. Regarding recent health inspection history, The Elms Center recorded 10 deficiencies in its last survey, while Crestwood Center had a clean record in that cycle.Finally, in terms of compliance history, both facilities have incurred past fines; The Elms Center totaling $13,019.50, and Crestwood Center totaling $15,645.50.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).