Metric | Crestwood Center | The Elms Center |
---|---|---|
Facility Name | Crestwood Center | The Elms Center |
Street Address | 40 Crosby Street | 71 Elm Street |
City | Milford | Milford |
State | NH | NH |
Zip Code | 03055 | 03055 |
Phone Number | (603) 673-7061 | (603) 673-2907 |
Ownership Type | For profit - Corporation | For profit - Limited Liability company |
Chain Name | Genesis Healthcare | Genesis Healthcare |
No. of Facilities in Chain | 215 | 215 |
Overall CMS Rating | 4 Stars ![]() | 1 Stars ![]() |
Staffing Rating | 3 Stars ![]() | 1 Stars ![]() |
Quality Measures Rating | 3 Stars ![]() | 2 Stars ![]() |
Licensed Nursing Hours/Resident Day | 1.63 hrs | 1.23 hrs |
CNA Hours/Resident Day (Minutes) | 102 min | 113 min |
Certified Bed Count | 82 | 52 |
Total Residents Average | 62.8 | 46.8 |
Total Penalties (Fines) | $15,645.50 | $13,019.50 |
Chain Avg. Overall Rating (1-5) | 2.30 | 2.30 |
Chain Avg. Health Inspection | 2.30 | 2.30 |
Chain Avg. Staffing Rating | 2.50 | 2.50 |
Chain Avg. Quality Rating | 3.20 | 3.20 |
Cycle 1 Total Deficiencies | Not Available | 10 |
Cycle 2 Total Deficiencies | 10 | 7 |
The facility Crestwood Center holds the edge in overall quality, scoring 4 Stars compared to The Elms Center's 1 Stars. When reviewing the core nursing resources, Crestwood Center reports a higher licensed nursing staff ratio, providing 1.63 hours of licensed nurse care per resident day (National Average is 1.4 hours). Crestwood Center is part of the Genesis Healthcare chain, which holds an average overall rating of 2.30. The Elms Center is part of the Genesis Healthcare chain, which holds an average overall rating of 2.30. Regarding recent health inspection history, The Elms Center recorded 10 deficiencies in its last survey, while Crestwood Center had a clean record in that cycle.Finally, in terms of compliance history, both facilities have incurred past fines; Crestwood Center totaling $15,645.50, and The Elms Center totaling $13,019.50.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).