Metric | Eastmont | Southlake Village Rehabilitation And Care Center |
---|---|---|
Facility Name | Eastmont | Southlake Village Rehabilitation And Care Center |
Street Address | 6315 O Street | 9401 Andermatt Drive |
City | Lincoln | Lincoln |
State | NE | NE |
Zip Code | 68510 | 68526 |
Phone Number | (402) 489-6591 | (402) 327-6300 |
Ownership Type | Non profit - Corporation | Non profit - Corporation |
Chain Name | Not Part of a Chain | Vetter Senior Living |
No. of Facilities in Chain | Not Available | 23 |
Overall CMS Rating | 4 Stars ![]() | 5 Stars ![]() |
Staffing Rating | 4 Stars ![]() | 4 Stars ![]() |
Quality Measures Rating | 4 Stars ![]() | 4 Stars ![]() |
Licensed Nursing Hours/Resident Day | 2.73 hrs | 1.49 hrs |
CNA Hours/Resident Day (Minutes) | 214 min | 186 min |
Certified Bed Count | 23 | 126 |
Total Residents Average | 16.3 | 119. |
Total Penalties (Fines) | $0.00 | $0.00 |
Chain Avg. Overall Rating (1-5) | Not Available | 4.00 |
Chain Avg. Health Inspection | Not Available | 3.70 |
Chain Avg. Staffing Rating | Not Available | 4.30 |
Chain Avg. Quality Rating | Not Available | 3.60 |
Cycle 1 Total Deficiencies | 3 | Not Available |
Cycle 2 Total Deficiencies | 2 | 6 |
The facility Southlake Village Rehabilitation And Care Center holds the edge in overall quality, scoring 5 Stars compared to Eastmont's 4 Stars. When reviewing the core nursing resources, Eastmont reports a higher licensed nursing staff ratio, providing 2.73 hours of licensed nurse care per resident day (National Average is 1.4 hours). Southlake Village Rehabilitation And Care Center is part of the Vetter Senior Living chain, which holds an average overall rating of 4.00. Regarding recent health inspection history, Eastmont recorded 3 deficiencies in its last survey, while Southlake Village Rehabilitation And Care Center had a clean record in that cycle.Finally, both facilities have a clean compliance record with no reported penalties in the latest data.
*Staffing, resident, and quality ratings are based on the latest data provided by CMS (Centers for Medicare & Medicaid Services).